Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 23 | BBWF | H | 08:25:27.90 | 31.7317 | 00:23:07 | ||
| 56 | BB | H | 08:37:58.30 | 25.8931 | 00:35:38 | ||
| 74 | BB | C | 08:43:57.30 | 23.7983 | 00:41:36 | ||
| 115 | BC | C | 09:00:32.50 | 19.4386 | 00:58:12 | ||
| 363 | BLK | C | 09:28:31.90 | 14.8484 | 01:26:11 | ||
| 377 | BLK | C | 09:28:55.30 | 14.7997 | 01:26:34 | ||
| 421 | BLK | H | 09:30:03.30 | 14.6599 | 01:27:43 | ||
| 462 | BLK | H | 2026-10-24 09:00:23.60 | 2.1690 | 12:59:05 | ||
| 556 | BLK | H | 2026-10-24 09:25:22.80 | 2.1042 | 13:24:05 | ||
| 578 | DC | H | 2026-10-24 09:25:50.00 | 2.1031 | 13:24:31 | ||
| 603 | BB | C | 2026-10-24 09:26:21.50 | 2.1018 | 13:25:02 | ||
| 629 | BB | H | 2026-10-24 09:29:09.20 | 2.0948 | 13:27:50 | ||
| 639 | BB | H | 2026-10-24 09:29:15.40 | 2.0945 | 13:27:57 | ||
| 790 | BB | C | 2026-10-24 09:32:25.80 | 2.0866 | 13:31:08 | ||
| 855 | BB | H | 2026-10-24 09:36:41.40 | 2.0761 | 13:35:24 | ||
| 864 | BBWF | C | 2026-10-24 09:48:01.70 | 2.0487 | 13:46:44 | ||
| 880 | BB | H | 2026-10-24 10:00:19.20 | 2.0198 | 13:59:02 | ||
| 901 | BB | H | 2026-10-24 10:00:35.60 | 2.0192 | 13:59:17 |

