Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 47 | BB | H | 08:36:17.00 | 26.5527 | 00:33:56 | ||
| 72 | BC | H | 08:43:37.20 | 23.9065 | 00:41:16 | ||
| 113 | BBSP | H | 09:00:00.70 | 19.5530 | 00:57:40 | ||
| 122 | BC | H | 09:06:03.30 | 18.3228 | 01:03:43 | ||
| 190 | BBWF | H | 09:22:47.90 | 15.6031 | 01:20:27 | ||
| 244 | BC | H | 09:23:57.30 | 15.4447 | 01:21:36 | ||
| 250 | BB | H | 09:24:02.50 | 15.4330 | 01:21:42 | ||
| 269 | BC | H | 09:24:16.70 | 15.4010 | 01:21:56 | ||
| 290 | SPL | H | 09:24:41.00 | 15.3466 | 01:22:20 | ||
| 313 | BC | H | 09:25:14.90 | 15.2714 | 01:22:54 | ||
| 351 | BB | H | 09:28:18.50 | 14.8764 | 01:25:58 | ||
| 450 | BBSP | H | 2026-10-24 08:48:19.30 | 2.2018 | 12:47:00 | ||
| 500 | BB | H | 2026-10-24 09:23:52.90 | 2.1080 | 13:22:34 | ||
| 751 | BB | C | 2026-10-24 09:31:17.90 | 2.0894 | 13:30:00 | ||
| 751 | BB | C | 2026-10-24 09:31:18.90 | 2.0894 | 13:30:00 | ||
| 826 | BC | H | 2026-10-24 09:33:50.60 | 2.0831 | 13:32:33 | ||
| 835 | BBWF | C | 2026-10-24 09:34:31.40 | 2.0815 | 13:33:12 | ||
| 852 | BB | H | 2026-10-24 09:35:56.40 | 2.0780 | 13:34:37 | ||
| 867 | BB | H | 2026-10-24 09:54:47.60 | 2.0327 | 13:53:30 | ||
| 891 | BC | H | 2026-10-24 10:00:31.30 | 2.0194 | 13:59:12 | ||
| 895 | BC | H | 2026-10-24 10:00:32.60 | 2.0193 | 13:59:15 | ||
| 895 | BB | H | 2026-10-24 10:00:34.30 | 2.0193 | 13:59:15 | ||
| 940 | BC | C | 2026-10-24 10:01:06.80 | 2.0180 | 13:59:48 |

