Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 16 | PANTER/FIGHTER | BC | H | 09:21:28.48 | 21.6018 | 00:00:04 | |
| 26 | ARMANY/DIVA F | BC | C | 09:21:30.45 | 21.5931 | 00:00:06 | |
| 33 | FINANSAS/GFL | BB | H | 09:21:31.96 | 21.5864 | 00:00:07 | |
| 59 | GR JUDAS | BB | C | 09:21:37.30 | 21.5629 | 00:00:12 | |
| 64 | HOPE/611 | BC | C | 09:21:38.25 | 21.5587 | 00:00:13 | |
| 77 | 611/TERMINATOR | BC | C | 09:21:41.90 | 21.5427 | 00:00:17 |

