Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 84 | 11477 x 4569 | BB | H | 09:21:17.16 | 34.3174 | 00:00:23 | |
| 118 | 14836 M X 114623 | DC | H | 09:21:20.86 | 34.2761 | 00:00:26 | |
| 181 | 90182 x 45262 | BC | H | 09:21:26.64 | 34.2120 | 00:00:32 | |
| 207 | Jan leo X 11455 | BB | H | 09:21:28.37 | 34.1928 | 00:00:34 | |
| 237 | 4451 x 40495 | BBWF | H | 09:21:30.56 | 34.1686 | 00:00:36 | |
| 434 | 11552 x 11549 | BC | H | 09:21:47.25 | 33.9850 | 00:00:53 | |
| 569 | 4451 x 40495 | BC | H | 09:22:00.65 | 33.8391 | 00:01:06 | |
| 618 | super 73 x 777. blue | BC | H | 09:22:04.20 | 33.8007 | 00:01:10 | |
| 640 | 11471 X 11540 | BC | H | 09:22:06.25 | 33.7785 | 00:01:12 | |
| 1211 | DV- 273 X 4524 | RCWF | H | 09:23:25.94 | 32.9389 | 00:02:31 | |
| 1605 | El Chabelo 94253 x 3806S | BC | H | 15:22:12.85 | 4.2696 | 06:01:18 |

