Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 10 | Red 470 & Gold Diamond Wi | BC | C | 10:39:13.28 | 1710.1278 | 00:00:08 | |
| 32 | Inbred Thomas 6 | BBT | H | 10:39:21.43 | 1705.8544 | 00:00:16 | |
| 62 | King Gold Diamond Winner | BC | C | 10:39:31.80 | 1700.4476 | 00:00:27 | |
| 100 | Gold Diamond Winner & 121 | BB | C | 10:39:45.77 | 1693.2179 | 00:00:41 | |
| 105 | Thomas & Gold Diamond Win | BBWF | H | 10:39:46.51 | 1692.8367 | 00:00:41 | |
| 253 | WRANGLER & PATTAYA ACE | BB | H | 10:40:44.56 | 1663.4549 | 00:01:40 | |
| 256 | 5 Star - Gold Diamond Win | BC | C | 10:40:45.26 | 1663.1068 | 00:01:40 | |
| 319 | T-Rex & Gold Diamond Win | BC | H | 10:41:12.93 | 1649.4634 | 00:02:08 | |
| 363 | T-Rex & Tame Hen | BB | H | 10:41:40.61 | 1636.0372 | 00:02:36 |

