Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 20 | BCH | H | 08:56:14.30 | 78.2384 | 00:00:07 | ||
| 27 | BB | H | 08:56:15.90 | 78.2014 | 00:00:08 | ||
| 46 | BB | H | 08:56:19.80 | 78.1111 | 00:00:12 | ||
| 60 | BBWF | H | 08:56:22.50 | 78.0488 | 00:00:15 | ||
| 77 | BCH | H | 08:56:30.20 | 77.8715 | 00:00:23 | ||
| 96 | BCH | H | 08:56:35.90 | 77.7408 | 00:00:28 |

