Palomas del palomarLoft pigeons
| Pos | AnillaBand | NombreName | Color | SexoSex | LlegadaArrival | VelocidadSpeed | Dif.Diff. |
|---|---|---|---|---|---|---|---|
| 18 | BB | C | 10:02:24.43 | 41.5024 | 00:00:18 | ||
| 661 | BC | C | 10:16:59.87 | 30.8784 | 00:14:53 | ||
| 688 | BB | H | 10:17:32.64 | 30.5853 | 00:15:26 | ||
| 918 | BB | C | 10:31:07.94 | 24.7426 | 00:29:01 | ||
| 1210 | BB | C | 10:42:04.55 | 21.4436 | 00:39:58 | ||
| 1358 | BB | H | 10:54:10.79 | 18.6877 | 00:52:04 | ||
| 1452 | BCWF | C | 10:59:08.12 | 17.7535 | 00:57:02 | ||
| 1501 | BB | C | 10:59:51.56 | 17.6248 | 00:57:45 | ||
| 1547 | BB | H | 11:00:00.12 | 17.5996 | 00:57:54 | ||
| 1654 | BB | H | 11:00:17.30 | 17.5494 | 00:58:11 | ||
| 1950 | BB | C | 11:01:11.15 | 17.3937 | 00:59:05 | ||
| 1959 | BSPL | H | 11:01:15.02 | 17.3827 | 00:59:08 | ||
| 2047 | B | H | 11:01:55.11 | 17.2687 | 00:59:48 |

